SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2024 | 49 | 119 | 41% | 8,052 | 39,023 | 21% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,416 | 340,346 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 83 | 16,145 |
Announced acquisition | 112 | 19,318 |
Completed acquisition | 736 | 175,423 |
Liquidated | 484 | 129,322 |
Total | 1,415 | 340,208 |
SPAC IPO pipeline | 37 | 4,910 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
HSPTU | 9.98 | -0.2% | |
ASPCU | 9.99 | -0.1% | |
WLACU | 9.96 | -0.4% | |
GSRTU | 9.99 | -0.1% | |
BACQU | 10.01 | 0.1% | |
NTWOU | 9.96 | -0.4% | |
CHARU | 9.99 | -0.1% | |
BEAGU | 10.00 | 0.0% | |
OACCU | 10.08 | 0.8% | |
ALDFU | 10.00 | 0.0% | |
CCIRU | 10.00 | 0.0% | |
RDACU | 10.08 | 0.8% | |
LPBBU | 9.98 | -0.2% | |
CAPNU | 10.24 | 2.5% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | 80.42 | 1848% | |
VRT | 139.09 | 1716% | |
LMB | 101.72 | 1470% | |
TGLS | 75.35 | 1327% | |
CERE | 44.98 | 461% | |
DKNG | 43.75 | 445% | |
BLBD | 39.75 | 439% | |
MLTX | 50.00 | 400% | |
IRDM | 28.48 | 395% | |
SMPL | 39.14 | 384% | |
WSC | 34.93 | 366% | |
TWNK | 33.32 | 342% | |
DJT | 29.97 | 292% | |
SYM | 36.75 | 268% | |
IMVT | 26.18 | 235% | |
SMR | 25.92 | 231% | |
MGY | 27.71 | 231% | |
IONQ | 28.47 | 227% | |
ASTS | 23.90 | 201% | |
PWP | 25.00 | 195% | |
OWL | 23.65 | 177% | |
SOC | 22.10 | 174% | |
ROIC | 17.37 | 172% |