SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 22 | 41 | 54% | 3,483 | 12,373 | 28% |
2024 | 57 | 133 | 43% | 9,624 | 42,245 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,446 | 345,401 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 96 | 19,120 |
Announced acquisition | 89 | 13,805 |
Completed acquisition | 762 | 180,297 |
Liquidated | 499 | 132,179 |
Total | 1,446 | 345,401 |
SPAC IPO pipeline | 35 | 5,315 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
SZZLU | 0.00 | -1 | |
SOUL/U | 0.00 | -1 | |
SDHIU | 10.02 | 0.2% | |
UYSCU | 10.32 | 3.2% | |
GSHRU | 10.04 | 0.4% | |
QSEAU | 10.10 | 1.0% | |
NHICU | 10.01 | 0.1% | |
RAC/U | 10.09 | 0.9% | |
FERAU | 10.05 | 0.5% | |
LOKVU | 10.08 | 0.8% | |
AACBU | 10.08 | 0.8% | |
MAYAU | 10.20 | 2.0% | |
ATIIU | 10.07 | 0.7% | |
KFIIU | 10.09 | 0.9% | |
SVCCU | 10.13 | 1.3% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | 57.57 | 1277% | |
TGLS | 71.93 | 1259% | |
LMB | 75.21 | 1046% | |
VRT | 75.40 | 867% | |
CERE | 44.98 | 461% | |
IRDM | 27.17 | 368% | |
TWNK | 33.32 | 342% | |
BLBD | 32.93 | 336% | |
SMPL | 34.82 | 326% | |
DKNG | 33.26 | 305% | |
MLTX | 36.55 | 265% | |
WSC | 27.48 | 255% | |
SOC | 25.61 | 227% | |
MGY | 25.51 | 202% | |
MP | 25.27 | 199% | |
ROIC | 17.49 | 175% | |
ASTS | 21.92 | 171% | |
VRRM | 23.00 | 168% | |
IONQ | 23.51 | 165% | |
DJT | 20.26 | 146% | |
OWL | 20.62 | 137% | |
GRND | 18.50 | 120% | |
CLBT | 19.16 | 117% | |
NAMS | 18.78 | 112% |