Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 265 | 62,599 |
SPAC announced acquisition | 177 | 38,264 |
SPACs completed acquisition | 595 | 145,682 |
SPACs liquidated | 294 | 79,035 |
Total | 1,331 | 325,580 |
SPAC IPO pipeline | 53 | 5,756 |
SPAC and US IPO Activity
Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2023 | 8 | 15 | 53% | 664 | 2,474 | 27% |
2022 | 86 | 118 | 73% | 13,427 | 22,877 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,343 | 329,058 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
FORLU | Four Leaf | 10.21 | 2.1% |
SBXC/U | SilverBox III | 10.10 | 1.0% |
MARXU | Mars | 10.33 | 3.3% |
DISTU | Distoken | 10.29 | 2.9% |
BLACU | Bellevue Life | 10.34 | 3.4% |
PTHRU | Pono Three | 10.25 | 2.5% |
ISRLU | Israel | 10.37 | 3.7% |
ATMCU | AlphaTime | 10.43 | 4.3% |
HSPOU | Horizon Space | 10.35 | 3.5% |
ATMVU | AlphaVest | 10.30 | 3.0% |
PLTNU | Plutonian | 10.43 | 4.3% |
HUDAU | Hudson | 10.45 | 4.5% |
TENKU | TenX Keane | 10.53 | 5.3% |
SVIIU | Spring Valley II | 10.63 | 6.3% |
AQUNU | Aquaron | 10.55 | 5.5% |
DMYY/U | dMY Squared | 10.41 | 4.1% |
QOMOU | Qomolangma | 10.38 | 3.8% |
GLSTU | Global Star | 10.49 | 4.9% |
EFHTU | EF Hutton / E.C.D Auto Design | 10.10 | 1.0% |
HMACU | Hainan Manaslu / Able View | 10.46 | 4.6% |
EMCGU | Embrace Change | 10.35 | 3.5% |
PTWOU | Pono Two / SBC Medical Group | 10.48 | 4.8% |
MOBVU | Mobiv / SRIVARU | 10.42 | 4.2% |
SKGRU | SK Growth | 10.51 | 5.1% |
FLFVU | Feutune | 10.53 | 5.3% |
ACACU | Acri | 10.63 | 6.3% |
PNACU | Prime Number / Noco-Noco | 10.52 | 5.2% |
MCACU | Monterey / ConnectM | 10.44 | 4.4% |
GBBKU | Global Blockchain | 10.00 | 0.0% |
IVCAU | Investcorp India | 10.52 | 5.2% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
IRDM | Iridium | 59.92 | 1023% |
TGLS | Tecnoglass | 37.57 | 571% |
WSC | Williams Scotsman | 46.00 | 533% |
PRIM | Primoris | 24.03 | 438% |
SMPL | Simply Good Foods | 37.33 | 359% |
MP | MP Materials | 26.75 | 218% |
IMXI | Intermex Wire Transfer | 24.88 | 216% |
TWNK | Hostess Brands | 24.16 | 205% |
CERE | Cerevel Therapeutics | 22.80 | 166% |
HPK | HighPeak Energy | 21.31 | 162% |
KW | Kennedy-Wilson | 16.11 | 147% |
MGY | Magnolia Oil & Gas | 20.68 | 137% |
MLTX | MoonLake Immunotherapeutics | 21.25 | 113% |
ASLE | AerSale | 15.89 | 103% |
DKNG | DraftKings | 17.69 | 98% |
VRRM | Verra Mobility | 17.28 | 92% |
TH | Target Hospitality | 16.61 | 83% |
UTZ | Utz Brands | 16.55 | 82% |
ALTG | Alta Equipment | 15.62 | 77% |
PSFE | Paysafe | 16.04 | 76% |
ROIC | Retail Opportunity Investments (ROI) | 12.52 | 75% |
BOWL | Bowlero | 14.66 | 57% |
AHCO | AdaptHealth | 14.01 | 48% |
DWAC | Digital World / Trump Media | 13.40 | 43% |
INSE | Inspired Entertainment | 12.50 | 43% |
ALVO | Alvotech | 13.60 | 41% |
VRT | Vertiv | 13.45 | 41% |
LAZY | Lazydays | 12.00 | 40% |
ZGN | Ermenegildo Zegna | 13.01 | 35% |
WEST | Westrock Coffee | 12.64 | 32% |