Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 199 | 46,793 |
SPAC announced acquisition | 195 | 41,337 |
SPACs completed acquisition | 602 | 146,948 |
SPACs liquidated | 340 | 91,216 |
Total | 1,336 | 326,293 |
SPAC IPO pipeline | 49 | 5,488 |
SPAC and US IPO Activity
Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2023 | 15 | 26 | 58% | 1,773 | 8,303 | 21% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,350 | 330,171 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
IPXXU | Inflection Point II | 10.10 | 1.0% |
ALCYU | Alchemy | 10.16 | 1.6% |
GODNU | Golden Star | 10.28 | 2.8% |
AACT/U | Ares II | 10.20 | 2.0% |
TMTCU | TMT | 10.50 | 5.0% |
OAKUU | Oak Woods | 10.44 | 4.4% |
TBMCU | Trailblazer | 10.18 | 1.8% |
FORLU | Four Leaf | 10.56 | 5.6% |
SBXC/U | SilverBox III | 10.15 | 1.5% |
DISTU | Distoken | 10.34 | 3.4% |
MARXU | Mars | 10.48 | 4.8% |
BLACU | Bellevue Life | 10.61 | 6.1% |
PTHRU | Pono Three | 10.41 | 4.1% |
CETUU | Cetus | 10.43 | 4.3% |
ISRLU | Israel | 10.41 | 4.1% |
ATMCU | AlphaTime | 10.52 | 5.2% |
HSPOU | Horizon Space | 10.48 | 4.8% |
ATMVU | AlphaVest | 10.48 | 4.8% |
PLTNU | Plutonian | 10.46 | 4.6% |
HUDAU | Hudson / LOI Biotech | 10.42 | 4.2% |
TENKU | TenX Keane | 10.75 | 7.5% |
SVIIU | Spring Valley II | 10.66 | 6.6% |
AQUNU | Aquaron / Bestpath IoT | 10.56 | 5.6% |
DMYY/U | dMY Squared | 10.37 | 3.7% |
QOMOU | Qomolangma | 10.48 | 4.8% |
GLSTU | Global Star | 10.56 | 5.6% |
EFHTU | EF Hutton / E.C.D Auto Design | 10.10 | 1.0% |
HMACU | Hainan Manaslu / Able View | 10.68 | 6.8% |
EMCGU | Embrace Change | 10.59 | 5.9% |
PTWOU | Pono Two / SBC Medical Group | 10.25 | 2.5% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
IRDM | Iridium | 63.85 | 1102% |
TGLS | Tecnoglass | 41.88 | 658% |
PRIM | Primoris | 28.97 | 562% |
WSC | Williams Scotsman | 45.33 | 522% |
SMPL | Simply Good Foods | 35.60 | 336% |
CERE | Cerevel Therapeutics | 33.05 | 302% |
TWNK | Hostess Brands | 25.60 | 227% |
IMXI | Intermex Wire Transfer | 24.71 | 213% |
DKNG | DraftKings | 25.98 | 208% |
BLBD | Blue Bird | 22.85 | 185% |
MLTX | MoonLake Immunotherapeutics | 27.80 | 178% |
MP | MP Materials | 22.90 | 167% |
KW | Kennedy-Wilson | 16.48 | 155% |
MGY | Magnolia Oil & Gas | 20.14 | 130% |
VRT | Vertiv | 19.41 | 120% |
VRRM | Verra Mobility | 18.56 | 109% |
ROIC | Retail Opportunity Investments (ROI) | 13.16 | 88% |
ASLE | AerSale | 14.99 | 85% |
INSE | Inspired Entertainment | 15.00 | 83% |
UTZ | Utz Brands | 16.09 | 76% |
ALTG | Alta Equipment | 15.36 | 73% |
TH | Target Hospitality | 14.70 | 58% |
BIOX | Bioceres | 12.80 | 54% |
HPK | HighPeak Energy | 14.04 | 53% |
ENVX | Enovix | 13.72 | 48% |
BWMX | Betterware | 12.93 | 44% |
DWAC | Digital World / Trump Media | 12.93 | 36% |
LAZY | Lazydays | 11.50 | 31% |
BOWL | Bowlero | 12.46 | 28% |
ZGN | Ermenegildo Zegna | 11.49 | 15% |