SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 25 | 44 | 57% | 4,144 | 13,034 | 32% |
2024 | 57 | 133 | 43% | 9,624 | 42,245 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,449 | 346,062 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 92 | 18,293 |
Announced acquisition | 93 | 14,891 |
Completed acquisition | 764 | 180,527 |
Liquidated | 499 | 132,179 |
Total | 1,448 | 345,890 |
SPAC IPO pipeline | 41 | 6,147 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
TVACU | 10.00 | 0.0% | |
TACHU | 9.98 | -0.2% | |
SZZLU | 10.00 | 0.0% | |
SOUL/U | 9.99 | -0.1% | |
SDHIU | 10.05 | 0.5% | |
UYSCU | 10.10 | 1.0% | |
GSHRU | 10.05 | 0.5% | |
QSEAU | 10.05 | 0.5% | |
FERAU | 10.08 | 0.8% | |
LOKVU | 10.10 | 1.0% | |
NHICU | 10.06 | 0.6% | |
RAC/U | 10.03 | 0.3% | |
AACBU | 10.10 | 1.0% | |
MAYAU | 10.19 | 1.9% | |
ATIIU | 10.06 | 0.6% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | 58.31 | 1295% | |
LMB | 90.25 | 1287% | |
TGLS | 70.73 | 1235% | |
VRT | 82.50 | 962% | |
CERE | 44.98 | 461% | |
BLBD | 34.55 | 361% | |
TWNK | 33.32 | 342% | |
SMPL | 35.88 | 340% | |
DKNG | 34.45 | 321% | |
MLTX | 38.59 | 286% | |
IRDM | 22.47 | 274% | |
DJT | 26.46 | 239% | |
IONQ | 28.75 | 231% | |
ASTS | 24.10 | 204% | |
WSC | 23.65 | 197% | |
MP | 23.86 | 180% | |
ROIC | 17.49 | 175% | |
VRRM | 22.18 | 157% | |
GRND | 20.84 | 155% | |
RKLB | 21.57 | 149% | |
MGY | 20.90 | 140% | |
SOC | 18.87 | 126% | |
CLBT | 19.46 | 121% | |
SYM | 21.58 | 116% |