Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 591 | 159,587 |
SPAC announced acquisition | 121 | 26,283 |
SPACs completed acquisition | 506 | 126,530 |
SPACs liquidated | 95 | 13,390 |
Total | 1,313 | 325,790 |
SPAC IPO pipeline | 180 | 37,097 |
SPAC and US IPO Activity
Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2022 | 68 | 83 | 82% | 11,604 | 15,704 | 74% |
2021 | 613 | 968 | 63% | 162,504 | 334,651 | 49% |
2020 | 247 | 449 | 55% | 83,271 | 179,274 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,316 | 326,457 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
GBBKU | Global Blockchain | 9.91 | -0.9% |
IVCAU | Investcorp India | 9.99 | -0.1% |
AIMAU | Aimfinity | 9.91 | -0.9% |
YOTAU | Yotta | 9.95 | -0.5% |
AFARU | Aura FAT Projects | 9.92 | -0.8% |
DECAU | Denali | 9.88 | -1.2% |
MSSAU | Metal Sky Star | 9.95 | -0.5% |
RFACU | RF | 10.07 | 0.7% |
GDSTU | Goldenstone | 10.12 | 1.2% |
NUBIU | Nubia Brand | 10.00 | 0.0% |
PLAOU | Patria | 10.03 | 0.3% |
LBBBU | Lakeshore II | 10.09 | 0.9% |
KCAC/U | Kensington IV / Amprius | 10.07 | 0.7% |
SHUAU | SHUAA Partners | 10.00 | 0.0% |
SPCMU | Sound Point | 10.04 | 0.4% |
VMCAU | Valuence | 10.02 | 0.2% |
CLINU | Clean Earth | 9.96 | -0.4% |
PWUPU | PowerUp | 10.03 | 0.3% |
BYNOU | byNordic | 10.00 | 0.0% |
CPAQU | Counter Press | 10.08 | 0.8% |
EVGRU | Evergreen | 10.01 | 0.1% |
TGR/U | Kimbell Tiger | 10.08 | 0.8% |
MURFU | Murphy Canyon | 10.09 | 0.9% |
ACAXU | Alset | 9.99 | -0.1% |
BWAQU | Blue World | 10.03 | 0.3% |
KYCHU | Keyarch | 10.08 | 0.8% |
LATGU | LatAmGrowth | 10.00 | 0.0% |
HMA/U | Heartland Media | 9.96 | -0.4% |
PPYAU | Papaya | 9.99 | -0.1% |
WNNR/U | Andretti | 9.99 | -0.1% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
IRDM | Iridium | 38.71 | 599% |
DWAC | Digital World / Trump Media | 44.40 | 509% |
PRIM | Primoris | 24.49 | 450% |
SMPL | Simply Good Foods | 42.00 | 422% |
MP | MP Materials | 40.10 | 396% |
WSC | Williams Scotsman | 36.31 | 387% |
HPK | HighPeak Energy | 32.00 | 323% |
TGLS | Tecnoglass | 22.08 | 262% |
KW | Kennedy-Wilson | 21.24 | 250% |
MGY | Magnolia Oil & Gas | 28.21 | 238% |
CERE | Cerevel Therapeutics | 27.25 | 225% |
ROIC | Retail Opportunity Investments (ROI) | 18.28 | 191% |
IMXI | Intermex Wire Transfer | 20.17 | 145% |
LFG | Archaea Energy | 19.96 | 142% |
GDYN | Grid Dynamics | 18.50 | 120% |
LCID | Lucid | 19.77 | 114% |
AHCO | AdaptHealth | 17.89 | 100% |
LAZY | Lazydays | 15.39 | 95% |
ASLE | AerSale | 14.11 | 67% |
CLVT | Clarivate | 14.90 | 66% |
DKNG | DraftKings | 14.78 | 59% |
SKIN | Beauty Health | 14.76 | 58% |
BWMX | Betterware | 13.62 | 57% |
UTZ | Utz Brands | 14.21 | 51% |
RPAY | Repay Holdings | 13.08 | 47% |
QS | QuantumScape | 13.42 | 44% |
CHPT | ChargePoint | 13.50 | 42% |
LPRO | Open Lending | 13.17 | 37% |
PACK | Renpak | 12.72 | 33% |
ENVX | Enovix | 12.30 | 27% |