SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2024 | 55 | 125 | 44% | 9,183 | 40,154 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,422 | 341,477 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 83 | 16,684 |
Announced acquisition | 110 | 18,050 |
Completed acquisition | 739 | 175,964 |
Liquidated | 489 | 130,641 |
Total | 1,421 | 341,339 |
SPAC IPO pipeline | 36 | 4,680 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
JACS/U | 10.04 | 0.4% | |
SPHAU | 10.01 | 0.1% | |
TAVIU | 10.01 | 0.1% | |
FACTU | 9.95 | -0.5% | |
DYNXU | 9.95 | -0.5% | |
NOEMU | 10.01 | 0.1% | |
HSPTU | 10.01 | 0.1% | |
ASPCU | 10.04 | 0.4% | |
GSRTU | 10.00 | 0.0% | |
WLACU | 9.98 | -0.2% | |
BACQU | 10.03 | 0.3% | |
NTWOU | 9.98 | -0.2% | |
CHARU | 10.07 | 0.7% | |
OACCU | 10.08 | 0.8% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | 79.75 | 1831% | |
VRT | 126.50 | 1548% | |
TGLS | 84.63 | 1513% | |
LMB | 96.00 | 1379% | |
CERE | 44.98 | 461% | |
BLBD | 40.63 | 452% | |
MLTX | 53.77 | 438% | |
IRDM | 30.39 | 433% | |
DKNG | 41.53 | 415% | |
SMPL | 39.61 | 390% | |
DJT | 36.26 | 386% | |
WSC | 36.05 | 383% | |
TWNK | 33.32 | 342% | |
IMVT | 27.99 | 262% | |
IONQ | 30.31 | 250% | |
MGY | 25.71 | 204% | |
PWP | 25.23 | 198% | |
ASTS | 23.41 | 194% | |
NAMS | 24.64 | 190% | |
OWL | 24.55 | 189% | |
VRRM | 24.38 | 187% | |
IMXI | 22.67 | 183% | |
ROIC | 17.44 | 174% |