SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2024 | 34 | 88 | 39% | 5,804 | 31,546 | 18% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,401 | 338,098 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 81 | 15,631 |
Announced acquisition | 119 | 20,951 |
Completed acquisition | 731 | 174,363 |
Liquidated | 470 | 127,153 |
Total | 1,401 | 338,098 |
SPAC IPO pipeline | 36 | 4,752 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
CAPNU | 0.00 | -1 | |
YHNAU | 10.01 | 0.1% | |
FVNNU | 10.02 | 0.2% | |
POLEU | 9.99 | -0.1% | |
VCICU | 10.01 | 0.1% | |
GIGGU | 9.96 | -0.4% | |
BSIIU | 9.97 | -0.3% | |
HONDU | 9.98 | -0.2% | |
SBXD/U | 10.02 | 0.2% | |
CEP | 10.01 | 0.1% | |
VACHU | 10.00 | 0.0% | |
EQV/U | 9.96 | -0.4% | |
AAM/U | 10.01 | 0.1% | |
MBAVU | 10.03 | 0.3% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | 59.00 | 1313% | |
TGLS | 68.90 | 1198% | |
VRT | 91.69 | 1084% | |
LMB | 77.50 | 1083% | |
BLBD | 53.49 | 645% | |
CERE | 44.98 | 461% | |
MLTX | 52.00 | 420% | |
WSC | 37.93 | 411% | |
IRDM | 28.19 | 389% | |
DKNG | 39.21 | 384% | |
TWNK | 33.32 | 342% | |
SMPL | 34.31 | 319% | |
IMVT | 30.01 | 293% | |
SOC | 28.89 | 276% | |
ASTS | 28.55 | 271% | |
VRRM | 27.71 | 231% | |
MGY | 25.91 | 207% | |
PSFE | 22.54 | 162% | |
SYM | 25.01 | 150% | |
ROIC | 15.62 | 137% | |
IMXI | 19.12 | 129% | |
PWP | 19.42 | 121% | |
OWL | 18.84 | 113% |