SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 17 | 33 | 52% | 2,848 | 9,968 | 29% |
2024 | 57 | 133 | 43% | 9,624 | 42,245 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,441 | 344,766 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 92 | 18,715 |
Announced acquisition | 92 | 14,280 |
Completed acquisition | 758 | 179,592 |
Liquidated | 499 | 132,179 |
Total | 1,441 | 344,766 |
SPAC IPO pipeline | 37 | 5,490 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
NHICU | 10.04 | 0.4% | |
RAC/U | 10.02 | 0.2% | |
FERAU | 10.03 | 0.3% | |
LOKVU | 10.05 | 0.5% | |
AACBU | 10.05 | 0.5% | |
MAYAU | 10.10 | 1.0% | |
ATIIU | 10.05 | 0.5% | |
KFIIU | 10.06 | 0.6% | |
FGMCU | 9.75 | -2.5% | |
SVCCU | 10.12 | 1.2% | |
DMAAU | 10.11 | 1.1% | |
COLAU | 10.15 | 1.5% | |
HVIIU | 10.04 | 0.4% | |
PLMKU | 10.10 | 1.0% | |
RIBBU | 10.11 | 1.1% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | 64.64 | 1453% | |
TGLS | 70.48 | 1230% | |
VRT | 89.20 | 1051% | |
LMB | 75.00 | 1043% | |
CERE | 44.98 | 461% | |
IRDM | 27.99 | 385% | |
DKNG | 39.00 | 382% | |
BLBD | 34.88 | 366% | |
TWNK | 33.32 | 342% | |
SMPL | 34.76 | 325% | |
WSC | 30.46 | 299% | |
MLTX | 39.10 | 291% | |
ASTS | 28.04 | 263% | |
SOC | 25.76 | 229% | |
MP | 26.99 | 222% | |
IONQ | 25.14 | 185% | |
MGY | 23.72 | 178% | |
ROIC | 17.49 | 175% | |
NAMS | 23.34 | 173% | |
DJT | 20.51 | 150% | |
IMVT | 20.04 | 143% | |
VRRM | 20.83 | 139% | |
OWL | 19.88 | 127% | |
SYM | 22.40 | 124% |