Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 270 | 85,011 |
SPAC announced acquisition | 58 | 16,619 |
SPACs completed acquisition | 271 | 52,667 |
SPACs liquidated | 90 | 12,451 |
Total | 689 | 166,748 |
IPO pipeline | 67 | 15,610 |
SPAC and US IPO Activity
Year | SPAC IPOs | Total IPOs | % | SPAC Proceeds $M | Total US IPO Proceeds $M | % |
---|---|---|---|---|---|---|
2021 | 53 | 55 | 96% | 14,456 | 14,915 | 97% |
2020 | 248 | 450 | 55% | 83,214 | 179,217 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 689 | 166,748 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
ADERU | 26 Capital | 10.55 | 5.5% |
ADEX/U | Adit EdTech | 10.35 | 3.5% |
AEACU | Authentic Equity | 10.38 | 3.8% |
CLAS/U | Class Acceleration | 10.55 | 5.5% |
EACPU | Edify | 10.40 | 4.0% |
GNACU | Group Nine | 11.10 | 11.0% |
HCCCU | Healthcare Capital | 10.26 | 2.6% |
HCICU | Hennessy V | 11.09 | 10.9% |
MONCU | Monument Circle | 10.36 | 3.6% |
OCAXU | OCA | 10.40 | 4.0% |
ROT/U | Rotor | 10.46 | 4.6% |
TBA | Thoma Bravo | 11.76 | 17.6% |
ENVIU | Environmental Impact | 10.74 | 7.4% |
FCAX/U | Fortress Capital | 11.00 | 10.0% |
PNTM/U | Pontem | 10.42 | 4.2% |
SLCRU | Silver Crest | 10.30 | 3.0% |
DLCAU | Deep Lake | 10.84 | 8.4% |
EPHYU | Epiphany | 10.85 | 8.5% |
GSAQU | Global Synergy | 10.50 | 5.0% |
HLAHU | Hamilton Lane | 10.91 | 9.1% |
KLAQU | KL | 10.38 | 3.8% |
LWACU | Locust Walk | 10.38 | 3.8% |
FINMU | Marlin Technology | 10.45 | 4.5% |
NGAB/U | Northern Genesis II | 12.05 | 20.5% |
POWRU | Powered Brands | 10.64 | 6.4% |
PRSRU | Prospector | 11.10 | 11.0% |
SVFAU | SVF Investment | 13.24 | 32.4% |
AGCB | Altimeter 2 | 13.16 | 31.6% |
PAQCU | Provident | 12.50 | 25.0% |
SWBK/U | Switchback II | 12.49 | 24.9% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
IRDM | Iridium | 46.92 | 763% |
QS | QuantumScape | 55.95 | 682% |
DKNG | DraftKings | 54.92 | 594% |
BWMX | Betterware | 37.60 | 537% |
IMVT | Immunovant | 44.51 | 510% |
SBE | SBE / ChargePoint | 44.20 | 451% |
PRPL | Purple Innovation | 36.17 | 385% |
LPRO | Open Lending | 38.04 | 369% |
AHCO | AdaptHealth | 37.39 | 360% |
TTCF | Tattooed Chef | 26.81 | 321% |
MP | MP Materials | 33.18 | 304% |
SPCE | Virgin Galactic | 33.03 | 302% |
PRIM | Primoris | 31.28 | 291% |
CCC | Clarivate | 29.48 | 285% |
CIIC | CIIG / Arrival | 29.34 | 283% |
RPAY | Repay | 24.76 | 280% |
HTOO | Fusion Fuel | 24.68 | 279% |
DNMR | Danimer Scientific | 27.75 | 259% |
VLDR | Velodyne Lidar | 24.07 | 235% |
OPEN | Opendoor | 26.53 | 215% |
RIDE | Lordstown Motors | 25.26 | 198% |
SKLZ | Skillz | 26.12 | 198% |
VVNT | Vivint Smart Home | 24.66 | 190% |
KW | Kennedy-Wilson | 18.00 | 185% |
UTZ | Utz Brands | 23.14 | 170% |
TPGY | TPG Pace Beneficial / EVBox | 22.74 | 150% |
VINC | Vincera Pharma | 20.20 | 146% |
LGVW | Longview / Butterfly Network | 20.98 | 141% |
VRT | Vertiv | 18.78 | 112% |