Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 146 | 34,461 |
SPAC announced acquisition | 183 | 37,418 |
SPACs completed acquisition | 634 | 154,539 |
SPACs liquidated | 388 | 103,181 |
Total | 1,351 | 329,599 |
SPAC IPO pipeline | 50 | 5,232 |
SPAC and US IPO Activity
Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2023 | 22 | 46 | 48% | 2,837 | 13,496 | 21% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,357 | 331,235 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
NNAGU | 99 | 10.35 | 3.5% |
HYAC/U | Haymaker 4 | 10.37 | 3.7% |
KVACU | Keen Vision | 10.25 | 2.5% |
NETDU | Nabors II | 10.26 | 2.6% |
BOWNU | Bowen | 10.32 | 3.2% |
BUJAU | Bukit Jalil | 10.39 | 3.9% |
ESHAU | ESH | 10.22 | 2.2% |
IPXXU | Inflection Point II | 10.62 | 6.2% |
ALCYU | Alchemy | 10.41 | 4.1% |
GODNU | Golden Star / Gamehaus | 11.25 | 12.5% |
AACT/U | Ares II | 10.50 | 5.0% |
TBMCU | Trailblazer | 10.18 | 1.8% |
TMTCU | TMT | 10.97 | 9.7% |
OAKUU | Oak Woods / Huajin | 10.63 | 6.3% |
FORLU | Four Leaf | 10.50 | 5.0% |
SBXC/U | SilverBox III | 10.29 | 2.9% |
DISTU | Distoken | 10.34 | 3.4% |
MARXU | Mars / ScanTech | 10.65 | 6.5% |
BLACU | Bellevue Life / LOI OSR Holdings | 10.66 | 6.6% |
PTHRU | Pono Three / Horizon Aircraft | 10.64 | 6.4% |
CETUU | Cetus / MKD Technology | 10.75 | 7.5% |
ISRLU | Israel | 10.67 | 6.7% |
ATMCU | AlphaTime | 10.72 | 7.2% |
HSPOU | Horizon Space | 10.74 | 7.4% |
ATMVU | AlphaVest / Wanshun Technology | 10.72 | 7.2% |
PLTNU | Plutonian | 10.90 | 9.0% |
HUDAU | Hudson / LOI Biotech | 11.00 | 10.0% |
TENKU | TenX Keane | 11.16 | 11.6% |
SVIIU | Spring Valley II | 10.92 | 9.2% |
AQUNU | Aquaron / Bestpath IoT | 10.74 | 7.4% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
IRDM | Iridium | 48.90 | 803% |
PRIM | Primoris | 32.80 | 657% |
TGLS | Tecnoglass | 33.42 | 488% |
WSC | Williams Scotsman | 41.72 | 468% |
MLTX | MoonLake Immunotherapeutics | 51.04 | 410% |
VRT | Vertiv | 36.45 | 348% |
TWNK | Hostess Brands | 33.51 | 345% |
SMPL | Simply Good Foods | 34.55 | 322% |
DKNG | DraftKings | 27.77 | 232% |
MGY | Magnolia Oil & Gas | 22.02 | 155% |
BLBD | Blue Bird | 19.45 | 134% |
CERE | Cerevel Therapeutics | 20.26 | 132% |
KW | Kennedy-Wilson | 15.13 | 128% |
BWMX | Betterware | 17.12 | 127% |
MP | MP Materials | 19.81 | 126% |
VRRM | Verra Mobility | 18.75 | 112% |
IMXI | Intermex Wire Transfer | 17.24 | 101% |
HPK | HighPeak Energy | 16.86 | 95% |
ASLE | AerSale | 15.25 | 90% |
DWAC | Digital World / Trump Media | 16.21 | 86% |
ROIC | Retail Opportunity Investments (ROI) | 12.58 | 77% |
TH | Target Hospitality | 14.44 | 54% |
UTZ | Utz Brands | 13.73 | 45% |
ZGN | Ermenegildo Zegna | 13.72 | 45% |
OWL | Blue Owl Capital | 12.64 | 30% |
ALTG | Alta Equipment | 12.35 | 28% |
INSE | Inspired Entertainment | 11.39 | 25% |
PSFE | Paysafe | 12.01 | 22% |
ENVX | Enovix | 11.87 | 21% |
BIOX | Bioceres | 11.13 | 19% |